oversized button down - Size guide product page
FLAT LAY PRODUCT MEASUREMENTS:
| Size | Chest | Front Center Length | Sleeve Length |
| XXS | 23" | 20" | 20.75" |
| XS | 24" | 20.25" | 21.12" |
| S | 25" | 20.5" | 21.5" |
| M | 26" | 20.75" | 21.88" |
| L | 27" | 21.12" | 22.25" |
| XL | 31" | 21.38" | 23.25" |
| 2XL | 32.5" | 21.88" | 23.75" |
| 3XL | 34" | 22.38" | 24.25" |
| 4XL | 36" | 23" | 24.75" |
| 5XL | 38" | 23.75" | 25.25" |
Chest is measured 1" below the armhole with the garment laying flat. It is 1/2 the circumference of the garment. All measurements are in inches.
SIZE GUIDE:
| Size | Bust | Waist | Hips |
| XXS | 29-30" | 21-22" | 32-33" |
| XS | 31-32" | 23-24" | 34-35" |
| S | 33-34" | 25-26" | 36-37" |
| M | 35-37" | 27-29" | 38-40" |
| L | 38-40" | 30-32" | 41-44" |
| XL | 41-43" | 33-35" | 45-48" |
| 2XL | 44-48" | 36-40" | 49-52" |
| 3XL | 49-53" | 41-45" | 53-56" |
| 4XL | 54-58" | 46-50" | 57-60" |
| 5XL | 59-63" | 51-55" | 61-64" |
How to measure:
Bust: With your top and bra off, measure around the fullest part of the bust and under the arms. Make sure the tape is straight across your back.
Waist: Measure around the narrowest part of your natural waist. Keep the tape somewhat snug, but still comfortable loose.
Hips: Stand with your legs and feet together and measure around the fullest part of your hips.
__________________________________________________________________________
The size chart is a general body measurement guideline for you to follow. When reading the description of a style, look for words like 'fitted', 'relaxed' and 'oversized' to get an idea for how a style fits. Styles that use 4-way stretch fabric will have a wider size range than shown above.
